|
İstatistik
Puan Durumları
A GRUBU
# | Teams | O | G | M | A | Y | IcP | IcA | TotA | Puan |
| 1. | CROATIA / HIRVATISTAN | 2 | 2 | 0 | 157 | 139 | 0 | 0,0000 | 1,1295 | 4 |
| 2. | GERMANY / ALMANYA | 2 | 1 | 1 | 136 | 142 | 0 | 0,0000 | 0,9577 | 3 |
| 3. | TURKEY / TÜRKİYE | 2 | 0 | 2 | 144 | 156 | 0 | 0,0000 | 0,9231 | 2 |
B GRUBU
# | Teams | O | G | M | A | Y | IcP | IcA | TotA | Puan |
| 1. | MACEDONIA / MAKEDONYA | 2 | 2 | 0 | 173 | 141 | 0 | 0,0000 | 1,2270 | 4 |
| 2. | LATVIA / LETONYA | 2 | 1 | 1 | 160 | 179 | 0 | 0,0000 | 0,8939 | 3 |
| 3. | GREAT BRITAIN / BÜYÜK BRİTANYA | 2 | 0 | 2 | 151 | 164 | 0 | 0,0000 | 0,9207 | 2 |
İstatistikler
# | Date - Time | Team A | Team B | Result |
1 | 26.08.2009 18:30 | LATVIA / LETONYA | GREAT BRITAIN / BÜYÜK BRİTANYA | |
2 | 26.08.2009 21:00 | TURKEY / TÜRKİYE | CROATIA / HIRVATISTAN | |
3 | 27.08.2009 18:30 | MACEDONIA / MAKEDONYA | LATVIA / LETONYA | |
4 | 27.08.2009 21:00 | TURKEY / TÜRKİYE | GERMANY / ALMANYA | |
5 | 28.08.2009 18:30 | GREAT BRITAIN / BÜYÜK BRİTANYA | MACEDONIA / MAKEDONYA | |
6 | 28.08.2009 21:00 | CROATIA / HIRVATISTAN | GERMANY / ALMANYA | |
# | Date - Time | Team A | Team B | Result |
7 | 29.08.2009 16:00 | TURKEY / TÜRKİYE | GREAT BRITAIN / BÜYÜK BRİTANYA | |
8 | 29.08.2009 18:30 | CROATIA / HIRVATISTAN | LATVIA / LETONYA | |
9 | 29.08.2009 21:00 | MACEDONIA / MAKEDONYA | GERMANY / ALMANYA | |
# | Date - Time | Team A | Team B | Result |
10 | 30.08.2009 14:45 | LATVIA / LETONYA | GERMANY / ALMANYA | |
11 | 30.08.2009 17:00 | CROATIA / HIRVATISTAN | MACEDONIA / MAKEDONYA | |
Liderler
POINTS
| Name | Club | # |
| 1. | Roko Leni Ukic | Croatia / Hirvatistan | 4 / 17,25 |
| 2. | Jeremiah Massey | Macedonia / Makedonya | 4 / 16,00 |
| 3. | Kaspars Kambala | Latvia / Letonya | 4 / 14,75 |
| 4. | Andrew Betts | Great Britain / Büyük Britanya | 2 / 13,50 |
| 5. | Heiko Schaffartzik | Germany / Almanya | 4 / 12,75 |
|
REBOUND
| Name | Club | # |
| 1. | Andris Biedrins | Latvia / Letonya | 4 / 8,75 |
| 2. | Ersan Ilyasova | Turkey / Turkiye | 3 / 8,67 |
| 3. | Jeremiah Massey | Macedonia / Makedonya | 4 / 6,75 |
| 4. | Nick George | Great Britain / Büyük Britanya | 3 / 6,33 |
| 5. | Pero Antic | Macedonia / Makedonya | 3 / 6,00 |
|
ASSITS
| Name | Club | # |
| 1. | Roko Leni Ukic | Croatia / Hirvatistan | 4 / 6,00 |
| 2. | Per Gunther | Germany / Almanya | 2 / 5,50 |
| 3. | Kristaps Valters | Latvia / Letonya | 4 / 4,75 |
| 4. | Hidayet Turkoglu | Turkey / Turkiye | 3 / 4,00 |
| 5. | Ender Arslan | Turkey / Turkiye | 2 / 3,50 |
|
BLOCK
| Name | Club | # |
| 1. | Andris Biedrins | Latvia / Letonya | 4 / 2,00 |
| 2. | Dan Clark | Great Britain / Büyük Britanya | 2 / 1,50 |
| 3. | Karpars Berzins | Latvia / Letonya | 3 / 1,00 |
| 4. | Rob Archibald | Great Britain / Büyük Britanya | 3 / 1,00 |
| 5. | Sinan Guler | Turkey / Turkiye | 2 / 1,00 |
|
|
|  |
|
|